Getting StartedOverview & How to Use This Document
The Loom training video walks you through the full hiring process end to end. Watch it before reading this document. This SOP is your written companion — it covers everything in the video, plus two things the video does not cover:
- Video Application Scoring Sheet — use every time you watch a candidate's video. Log the score in the Reference Notes field in Monday.com.
- First Interview Scoring Sheet — use during and immediately after every first interview. Log the score in the First Interview Notes field in Monday.com.
- Monday.com must be fully updated before you leave every single day — no exceptions.
- All times are always Mountain Time (MT) — every date, every invite, every message.
- Follow-up rule: one reminder maximum. No response after that = mark as X and move on.
- New applicants flow into the Applicants group automatically once they fill out the form.
RolesPositions & Candidate Profiles
Always specify which position the applicant should select on the form. The manager will give you the specific avatar for each hire — below are the general profiles.
In Monday.com, go to the Position Applied column → create a new label → type the name. It will automatically appear as an option on future application forms.
WorkflowStep-by-Step Hiring Process
Do not skip the Claude Analyzer. Click the button, upload the transcript + application, save the PDF to the Employee Analyzer folder in Google Drive, create a shareable link, and paste it in Monday.com under AI Analyzer. This is the process step you follow after every single interview.
CommunicationEmail, WhatsApp & Google Meet Templates
Use these exactly as written. Replace anything highlighted in [brackets] with the candidate's details. Send both the email and WhatsApp for every interview — never just one.
EvaluationVideo Application Scoring Sheet
After scoring, enter the total score and your notes into the Reference Notes field in Monday.com for this candidate.
| Category | 1 — Weak | 2 — Decent | 3 — Strong | Score |
|---|---|---|---|---|
| 1. Professionalism of Setup | Messy background, bad lighting, no headset — clearly unprepared | Acceptable environment, some effort made | Clean background, good lighting, headset on — looks professional | ___ |
| 2. Answered the Questions | Ignored the questions or gave vague non-answers | Answered most questions but missed key details | Answered all 3 questions directly and clearly | ___ |
| 3. Communication Clarity | Hard to follow, rambling, filler words, low energy | Decent but unpolished | Clear, confident, easy to listen to — sounds phone-ready | ___ |
| 4. Relevant Experience | Nothing relevant mentioned | Some relevant background but vague | Specifically mentioned experience that matches the role | ___ |
| 5. Enthusiasm & Coachability | Flat, going through the motions — just wants any job | Interested but generic | Genuinely engaged, mentions something specific about the role or company | ___ |
| TOTAL SCORE (out of 15) → | ___ | |||
| Score | Decision | What to Do |
|---|---|---|
| 12 – 15 | ✅ Fast-track | Move to Active Candidates immediately. Schedule first interview. |
| 8 – 11 | 🟡 Worth a look | Note your concerns. Move forward but flag for closer evaluation in the interview. |
| Below 8 | ❌ Pass | Mark as Rejected. Move to Denied / Archived. |
If a candidate scores 8–11 and you're on the fence, watch the video a second time and ask yourself: "Would I want to hear this person's voice representing One Janitorial on the phone with a client?" If the honest answer is no — it's a pass.
EvaluationFirst Interview Scoring Sheet
After the interview, enter the total score and your notes into the First Interview Notes field in Monday.com for this candidate.
Every candidate is required to complete this before the interview. Ask them to share their 3 things at the very start of the call.
If they show up with nothing prepared — end the interview immediately. Do not continue. Mark as Rejected in Monday.com.
| Category | 1 — Weak | 2 — Decent | 3 — Strong | Score |
|---|---|---|---|---|
| 1. Punctuality & Preparation | Late, camera not working, no headset — clearly unprepared | On time but missing one or two prep items | Early, camera on, headset ready, quiet space, speed test visible — fully ready | ___ |
| 2. Homework Quality | Vague, generic — clearly didn't watch or read anything | Did the research but only recalls surface-level details | Specific, thoughtful observations connecting them to Peter's philosophy and One Janitorial's mission | ___ |
| 3. Communication & Phone Presence | Hard to follow, low energy, talks over you or goes silent | Acceptable but needs polish | Clear, confident, professional — sounds like someone you'd trust on the phone with a client | ___ |
| 4. Relevant Experience | Can't speak to anything relevant, vague or generic | Has some background but struggles to connect it to the role | Clearly articulates past experience and draws a direct line to what this role requires | ___ |
| 5. Process & Detail Orientation | No evidence of following systems, can't describe managing workflows | Mentions some structure but inconsistent | Describes specific processes, talks about documentation and follow-up without being prompted | ___ |
| 6. Coachability | Defensive, makes excuses, thinks they already know it all | Open to feedback but passive — just agrees without depth | Owns past mistakes, asks smart questions, shows genuine hunger to grow | ___ |
| 7. Reliability & Motivation | Job-hopping with no explanation, inconsistent story, just wants any job | Stable enough but motivation is purely financial | Consistent history, accountable, motivated by growth and contribution — not just a paycheck | ___ |
| TOTAL SCORE (out of 21) → | ___ | |||
| Score | Decision | What to Do |
|---|---|---|
| 18 – 21 | ✅ Strong Yes | Recommend to manager immediately. Schedule manager interview. |
| 13 – 17 | 🟡 Potential | Note specific concerns. Discuss with the manager before booking their interview. |
| Below 13 | ❌ Do Not Advance | Reject and archive. Do not schedule a manager interview. |
If a candidate scores 13–17 and you're on the fence, ask yourself: "Would I stake my reputation on recommending this person to the manager?" If you have to think too long — that's your answer.
Daily HabitEnd-of-Day Checklist
This is not optional. If it's not done before you leave, it's not done.
- ✓Every applicant's status is updated in Monday.com
- ✓All interview dates and times are entered (Mountain Time)
- ✓All transcript links are pasted and shared with the full One Janitorial team
- ✓Video scores are logged in the Reference Notes field in Monday.com
- ✓First interview scores and notes are logged in the First Interview Notes field in Monday.com
- ✓Claude Analyzer has been run for every completed interview — PDF saved to Employee Analyzer folder, shareable link pasted in AI Analyzer field in Monday.com
- ✓Manager interview notes are logged from the manager's email
- ✓Any hired candidates have a Start Date entered
- ✓All X'd candidates on Indeed are marked and followed up appropriately